Home » Rental
Equipment » Back » Rental Dehumidifiers - 385 to 2,500 CFM
Dehumidifier Rentals
Desiccant Dehumidifier
385 CFM - 2,500 CFM Models
| SPECIFICATIONS | MODEL DH-385 |
MODEL DH-500 |
MODEL DH-600 |
MODEL DH-1000 | MODEL DH-2000 |
MODEL DH-2500 |
| CFM (Cubic Feet Per Minute) | 385 | 500 | 600 | 1000 | 2000 | 2500 |
| VOLTS | 110 | 208/240 | 208/240 | 208/240 | 460 | 460 |
| PHASE | 1 | 1 | 1 | 1 | 3 | 3 |
| HERTZ | 60 | 60 | 60 | 60 | 60 | 60 |
| Full Load Amps (Electric) | 22 | 30 | 47 | 72 | 51 | 70 |
| Heater Kilowatts | N/A | 8 kW | 9 kW | 16 kW | 35 kW | 54 kW |
| BTU's Per Hour | N/A | 28,000 | 31,000 | 55,000 | 119,000 | 184,000 |
| STATIC PRESSURE | 1" WC | 1.4" WC | 1.5" WC | 1" WC | 2" WC | 2" |
| DUCT INLET SIZE | 12" | 8" | 8" | 10" | 18" | 2 x 12" |
| DUCT OUTLET SIZE | 10" | 8" | 8" | 10" | 18" | 2 x 18" |
| LENGTH | 1 ft 10 in | 3 ft 6 in | 6 ft 3 in | 6 ft 6 in | 7 ft 6 in | 5 ft 11 in |
| WIDTH | 2 ft .25 in | 2 ft 6 in | 2 ft 3 in | 2 ft 6 in | 2 ft 6 in | 2 ft 10 in |
| HEIGHT | 3 ft 4 in | 3 ft | 3 ft 8 in | 3 ft | 4 ft 2 in | 3 ft 11in |
| WEIGHT | 105 lbs | 200 lbs | 250 lbs | 480 lbs | 800 lbs | 2,000 lbs |
| Generator Size Required | 20 KW | 30 KW | 30 KW | 30 KW | 50 KW | 60 KW |
| Desiccant Media Type | Silica Gel | Silica Gel | Silica Gel | Silica Gel | Silica Gel | Silica Gel |
| Desiccant Wheel Diameter | -- | 14" | 14" | 14" | 26" | 30" |
| Process Motor HP / RPM | -- | 1.5 HP | 1.5 HP | 1.5 HP | 3 HP | 3 HP |
| Reactivation Motor HP / RPM | -- | 1 HP | 1/2 HP | 1 HP | 1.5 HP | 1.5 HP |

PEACH - First Responder Emergency Equipment
TWIC cards (are carried by most On Site Energy® drivers)