Home » Rental
Equipment » Back » Rental Dehumidifiers - 300 to 2,000 CFM
Dehumidifier Rentals
Desiccant Dehumidifier
300 CFM - 2,000 CFM Models
| SPECIFICATIONS | MODEL DH-300 |
MODEL DH-500 |
MODEL DH-600 |
MODEL DH-1000 | MODEL DH-2000 |
| CFM (Cubic Feet Per Minute) | 300 | 500 | 600 | 1000 | 2000 |
| VOLTS | 208/240 | 208/240 | 208/240 | 208/240 | 460 |
| PHASE | 1 | 1 | 1 | 1 | 3 |
| HERTZ | 60 | 60 | 60 | 60 | 60 |
| Full Load Amps (Electric) | 30 | 30 | 47 | 72 | 51 |
| Heater Kilowatts | 6 KW | 8 KW | 9 KW | 16 KW | 35 KW |
| BTU's Per Hour | 20,000 | 28,000 | 31,000 | 55,000 | 119,000 |
| STATIC PRESSURE | 1" WC | 1.4" WC | 1.5" WC | 1" WC | 2" WC |
| DUCT INLET SIZE | 6" | 8" | 8" | 10" | 18" |
| DUCT OUTLET SIZE | 6" | 8" | 8" | 10" | 18" |
| LENGTH | 3 ft 6 in | 6 ft 3 in | 6 ft 6 in | 7 ft 6 in | |
| WIDTH | 2 ft 6 in | 2 ft 3 in | 2 ft 6 in | 2 ft 6 in | |
| HEIGHT | 3 ft | 3 ft 8 in | 3 ft | 4 ft 2 in | |
| WEIGHT | 200 lbs | 250 lbs | 480 lbs | 800 lbs | |
| Generator Size Required | 20 KW | 30 KW | 30 KW | 30 KW | 50 KW |
| Desiccant Media Type | Silica Gel | Silica Gel | Silica Gel | Silica Gel | Silica Gel |
| Desiccant Wheel Diameter | 14" | 14" | 14" | 26" | |
| Process Motor HP / RPM | 1.5 HP | 1.5 HP | 1.5 HP | 3 HP | |
| Reactivation Motor HP / RPM | 1 HP | 1/2 HP | 1 HP | 1.5 HP |

PEACH - First Responder Emergency Equipment
TWIC cards (are carried by most On Site Energy® drivers)