Home » Rental
Equipment » Back » Rental Dehumidifiers - 3,000 to 20,000 CFM
Dehumidifier Rentals
Desiccant Dehumidifier
3,000 CFM - 20,000 CFM Models
![]() |
![]() |
| SPECIFICATIONS ELECTRIC |
MODEL DH-3000 |
MODEL DH-5000 |
MODEL DH-5500 |
MODEL DH-12000 |
MODEL DH-20000 |
| CFM (Cubic Feet Per Minute) | 3000 | 5000 | 5500 | 12000 | 20000 |
| VOLTS | 460 | 460 | 480 | 480 | 460 |
| PHASE | 3 | 3 | 3 | 3 | 3 |
| HERTZ | 60 | 60 | 60 | 60 | 60 |
| Full Load Amps (Electric) | 90 | 140 | 165 | 350 | |
| Heater Kilowatts | 64 KW | 100 KW | 120 KW | 250 KW | |
| BTU's Per Hour | 220,000 | 341,000 | 400,000 | 850,000 | 1,500,000 |
| STATIC PRESSURE | 1.5" WC | 1.5" WC | 1.5" WC | 2.5" WC | |
| DUCT INLET SIZE | 18" | 18" | 18" | 18" (qty 2) | 20" (qty 3) |
| DUCT OUTLET SIZE | 18" | 18" | 18" | 18" (qty 2) | 20" (qty 3) |
| LENGTH | 11 ft 3 in | 14 ft | 14 ft 9 in | 16 ft | 22 ft |
| WIDTH | 4 ft | 4 ft | 5 ft | 6 ft | 5 ft |
| HEIGHT | 4 ft 10 in | 5 ft 6 in | 5 ft 6 in | 8 ft | 9.8 ft |
| WEIGHT | 3,500 lbs | 3,800 lbs | 3,500 lbs | 7,300 lbs | 10,500 lbs |
| Generator Size Required | 75 KW | 125 KW | 150 KW | 250 KW | |
| Desiccant Media Type | Silica Gel | Silica Gel | Silica Gel | Silica Gel | Silica Gel |
| Desiccant Wheel Diameter | 30" | 38" | 42" | 60" | |
| Process Motor HP / RPM | 5.0 / 3600 | 7.5 / 3600 | 7.5 / 1800 | 20 / 1800 | 20 |
| Reactivation Motor HP / RPM | 1.5 / 3500 | 2.0 / 3500 | 2.0 / 3600 | 4.5 / 3500 | 7.5 / 4000 |
|
|
MODEL DH-3000 |
MODEL DH-5000 |
MODEL DH-5500 |
MODEL DH-12000 |
MODEL DH-20000 |
| Natural / Propane | YES | YES | YES | YES | YES |
| Full Load Amps (Gas) | 25 | 25 | 25 | 40 | 39 |
| Gas Consumption | 3 GPH | 3.5 GPH | 7-10 GPH | 7-10 GPH | |
| BTU's Per Hour | 253,000 | 341,000 | 400,000 | 1,000,000 | 1,500,000 |
| Max. Inlet Pressure (PSI) | 1/2 PSI | 1/2 PSI | 1/2 PSI | 1/2 PSI | |
| Max. Inlet Pressure (W.C.) | 7"-14" WC | 7"-14" WC | 7"-14" WC | 7"-14" WC | 7"-15" WC |
| Regulator Required At Inlet | w/propane | w/propane | |||
| Operating Pressure | 2" WC | 2" WC | 2" WC | 2" WC | 2" WC |
| Generator Required | 20 KW | 20 KW | 60 KW | 75 KW |



PEACH - First Responder Emergency Equipment
TWIC cards (are carried by most On Site Energy® drivers)